Samoa - Population and Housing Census 1991
Reference ID | WSM-SBS-CENSUS-1991-v1 |
Year | 1991 |
Country | Samoa |
Producer(s) | Samoa Bureau of Statistics - Government Ministry |
Sponsor(s) | United Nations Population Fund - UNFPA - Shared Funding Economic Social Commision for Asian Pacific - ESCAP - Shared Funding Secretariant Pacific Community - SPC - Shared Funding Samoan Government - GoS - Shared Funding |
Metadata |
![]() |
Created on | May 06, 2015 |
Last modified | May 06, 2015 |
Page views | 29695 |
Downloads | 0 |
Data Appraisal
Other forms of Data Appraisal Population Pyramid Sex Ratio by Age Group |