Samoa - Samoa National Population and Housing Census 2006
Reference ID | DDI-WSM-SBS-NPHC-2006-v1.0 |
Year | 2006 |
Country | Samoa |
Producer(s) | Samoa Bureau of Statistics - Government of Samoa |
Sponsor(s) | Government of Samoa - WSM - Shared funding AusAID - AusAID - Shared funding |
Metadata |
![]() |
Created on | May 22, 2015 |
Last modified | May 22, 2015 |
Page views | 93753 |
Downloads | 0 |
Overview
Identification
ID Number WSM-SBS-PHC-2006-v2.0 |
Version
Version Description
Version 2.0 - This file is cleaned and anonymized for Public Use FIleProduction Date
2008-07Notes
This is the final version of the dataset which is released for public use. Original versions are only for office use.Overview
Abstract
The PHC 2006 provides a population count of all people that resided in Samoa on the 6th of November, 2006. It collected a range of socio-economic and demographic information pertaining to household members and their associated housing facilities and household status. The information were used to develop statistical indicators to support national plannning and policy-making and also to monitor MDG indicators and all other related conventions. This included population growth rates, educational attainment, employment rates, fertility rates, mortality rates, internal movements, household access to water supply, electricity, sanitation, and many other information. The full report is available at SBS website: http://www.sbs.gov.ws under the section on Publications and Reports.Kind of Data
Census/enumeration data [cen]Units of Analysis
Private householdsInstitution households
Individuals
Women 15-49
Housing facilities
Scope
Notes
The scope of the PHC 2006 includes:Individual demographic characteristics
Population education
Population employment
Fertility
Mortality
Population internal movements and migration
Household housing facilities and accessibility to socio-economic services
Topics
Topic | Vocabulary | URI |
---|---|---|
DEMOGRAPHY AND POPULATION [14] | CESSDA | http://www.nesstar.org/rdf/common |
EDUCATION [6] | CESSDA | http://www.nesstar.org/rdf/common |
LABOUR AND EMPLOYMENT [3] | CESSDA | http://www.nesstar.org/rdf/common |
HEALTH [8] | CESSDA | http://www.nesstar.org/rdf/common |
HOUSING AND LAND USE PLANNING [10] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
Geographic Coverage
National coverageGeographic Unit
The lowest level of coverage is village levelUniverse
The PHC covered all de facto household members, institutional households such as boarding schools, hospitals, prison inmates, expatriats residing in Samoa for more than 3 months and also all women 15-49 years .The PHC excluded tourists visiting Samoa and Samoans living overseas.Producers and Sponsors
Primary Investigator(s)
Name | Affiliation |
---|---|
Samoa Bureau of Statistics | Government of Samoa |
Other Producer(s)
Name | Affiliation | Role |
---|---|---|
Funding
Name | Abbreviation | Role |
---|---|---|
Government of Samoa | WSM | Shared funding |
AusAID | AusAID | Shared funding |
Other Acknowledgements
Name | Affiliation | Role |
---|---|---|
Ministry of Education, Sports and Culture | Government of Samoa | Provided Teachers as Census Supervisors and Enumerators |
Ministry of Women, Community and Social Development | Government of Samoa | Advocate for census enumeration in the villages |
Ministry of Justice and Court Administration | Government of Samoa | Vehicle for supervision of census enumeration |
Public Service Commission | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Women, Community and Social Development | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Works, Transport and Infrastructure | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Education, Sports and Culture | Government of Samoa | Vehicle for supervision of census enumeration |
Samoa Accident Compensation Board | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Prime Minister and Cabinet | Government of Samoa | Vehicle for supervision of census enumeration |
Samoa Shipping Corporation | Government of Samoa | Vehicle for supervision of census enumeration |
Office of the Electoral Commission | Government of Samoa | Vehicle for supervision of census enumeration |
Samoa Land Corporation | Government of Samoa | Vehicle for supervision of census enumeration |
Audit | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Communication, Information and Technology | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Finance | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Revenue | Government of Samoa | Vehicle for supervision of census enumeration |
Samoa Water Authority | Government of Samoa | Vehicle for supervision of census enumeration |
Ministry of Agriculture and Fisheries | Government of Samoa | Vehicle for supervision of census enumeration |
Electrical Power Corporation | Government of Samoa | Vehicle for supervision of census enumeration |
Metadata Production
Metadata Produced By
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Malaefono.Taua.Faafeu | M.T.F. | SBS - ACEO Census & Household Surveys | Documentation of the PHC 2006 |
Date of Metadata Production
2010-07-05DDI Document Version
Version 1.0 - This is the first documentation of the PHC 2006.DDI Document ID
DDI-WSM-SBS-NPHC-2006-v1.0