Samoa - Report of the Census of Population and Housing 1981
Reference ID | WS-WSOS-PHC-1981-V01 |
Year | 0 |
Country | Samoa |
Producer(s) | Samoa Bureau of Statistics |
Sponsor(s) | United Nations Fund for Population Activities - UNFPA - provided financial and Technical assistance Economic and Social Commission for Asia and the Pacific - ESCAP - provided services of techical advisers in demography at various stages of the censu |
Metadata |
![]() |
Created on | Oct 02, 2014 |
Last modified | Oct 02, 2014 |
Page views | 25350 |
Downloads | 0 |
Data Description
File | Description | Cases | Variables |
---|---|---|---|
POP | Relationship to the head Sex Age in groups year Marital Status Place of birth Race (state if Samoan ,part Samoan,European,Fijian,Tonga,etc) Religion Langauge Literacy and school attenance Females 15 years and over | 131377 | 38 |