Samoa - Report of the Census of Population and Housing 1981
Reference ID | WS-WSOS-PHC-1981-V01 |
Year | 0 |
Country | Samoa |
Producer(s) | Samoa Bureau of Statistics |
Sponsor(s) | United Nations Fund for Population Activities - UNFPA - provided financial and Technical assistance Economic and Social Commission for Asia and the Pacific - ESCAP - provided services of techical advisers in demography at various stages of the censu |
Metadata |
![]() |
Created on | Oct 02, 2014 |
Last modified | Oct 02, 2014 |
Page views | 25351 |
Downloads | 0 |
Data Appraisal
Other forms of Data Appraisal Population Density and Distibution Age and Sex Structures of the population Composition of the population by marital status Literacy of the population Fertility of the female population School attendance in each age group |